Loctite 135374 High-Strength Threadlocker 262, Red, Oil Tolerant, 1.69 fl oz, Bottle, 1 EA
Original price
$71.99
-
Original price
$71.99
Original price
$71.99
$71.99
-
$71.99
Current price
$71.99
High-Strength Threadlocker, For Material Type Brass, Bronze, Copper, Iron, Manganese, Monel, Nickel, Steel, Threadlocking Strength High, Color Red, Series 262, Container Size 1.69 fl oz, Container Type Bottle, For Maximum Thread Diameter 3/4 in, Working Time 8 min, Breakaway Torque 190 in-lb, Cure Type Anaerobic, Compatible Primer Series Loctite 7649, Threadlocker Properties Oil Tolerant, Standards ASTM D-5363, MIL-S-46163-A, Chemical Base Dimethacrylate, Clean Up Method Solvent, Wire Brush
| Threadlocker Color | Red |
| Threadlocker Container | Bottle |
| Color | Red |
| Threadlocker Strength | High |
| Physical Form | Liquid |
| Container Type | Bottle |
| Compatible Materials | Brass, Bronze, Copper, Iron, Manganese, Nickel, Steel |
| Cure Type | Anaerobic |
| Temp. Range | -65 Degrees to 300 Degrees F |
| Begins to Harden | 10 min |
| Full Cure | 24 hr |
| Specific Gravity | 1.1 |
| Threadlocker Classification | Threadlocker |
| Viscosity | 1,800 to 5,000 cP |
| Application | Locking Bolts Up to 3/4 in . For Extreme Environmental, Chemical Conditions, Heavy Shock and Vibration Applications. High Strength Requires Heat and/or Special Tools For Removal |
| Gap Fill | 0.005 in |
| Standards | ASTM D-5363, MIL-S-46163-A |
| Series | LOCTITE 262 |
| Removable With | Heat and Hand Tools |
| Threadlocker Disassembly | Permanent |
| Chemical Type | Anaerobic |
| Flash Point | 200 Degrees F |
| Mixing Required | No |
| Full Cure Time | 1 day |
| For Material Type | Brass, Bronze, Copper, Iron, Manganese, Monel, Nickel, Steel |
| Chemical Base | Dimethacrylate |
| Maximum Viscosity | 2,400 cps |
| Clean Up Method | Solvent, Wire Brush |
| Recommended Surface Preparation | Dry Surface |
| Working Time | 8 min |
| Minimum Operating Temperature | -65 Degrees F |
| Threadlocking Strength | High |
| Threadlocker Properties | Oil Tolerant |
| Compatible Primer Series | Loctite 7649 |
| Prevailing Torque | 350 in-lb |
| Product Form | Liquid |
| Storage Requirements | 8 Degrees to 21 Degrees C |
| Removal Method | Hand Tool and Heat |
| Maximum Operating Temperature | 300 Degrees F |
| Breakaway Torque | 190 in-lb |
| Minimum Viscosity | 1,200 cps |
| Shear Strength | 435 psi |
| For Use With | Metal Brass,Metal Steel,Metal Steel - Stainless Steel |
| Characteristics | Thixotropic |
| Green Certification or Other Recognition | NSF |
- WARNING: Cancer For more information go to www.P65Warnings.ca.gov
- Hazardous material